2020-21 Pathways Course Guide By Concept
1f = Foundational Discourse
1a = Advanced/Applied Discourse
2 = Critical Thinking in the Humanities
3 = Reasoning in the Social Sciences
4 = Reasoning in the Natural Sciences
5f = Foundational Quantitative and Computational Thinking
5a = Advanced/Applied Quantitative and Computational Thinking
6a = Critique and Practice in the Arts
6d = Critique and Practice in Design
7 = Critical Analysis of Identity and Equity in the United States
Prequisite Key: For example, in the row for COMM 1016, 'COMM-1015/UG/P' means that the student must have completed COMM-1015 as an undergraduate (UG) with a minimum grade of Passing (P) prior to taking this course.
ABB = Adaptive Brain & Behavior
APCE = Appalachian Cultures & Environments
BIOD = Biodiversity Conservation
BLPL = Blue Planet
CAFS = Civic Agriculture & Food Systems
CSE = Community Systems & Engagement
DTDC = Data & Decisions
DSST = Disability Studies
ECOC = Ecological Cities
EEMG = Event & Experience Management
GBP = Global Business Practices to Improve the Human Condition
GFSH = Global Food Security & Health
INNO = Innovation
ISDA = Integrated Security
LNGS = Language Sciences
MTSC = Materials in Society
BOLD = Organizational Leadership
PSUS = Pathways to Sustainability
PSSJ = Peace Studies & Social Justice
PPE = Philosophy, Politics, & Economics
SCOM = Strategic Communication
STL = Science, Technology & Law
VAS = Visual Arts & Society
Pathways Minors are thematic, cross-disciplinary programs that allow students to examine important topics from a variety of perspectives while completing general education requirements along the way. Descriptions of each minor can be found on the Pathways website. Consult the minor checksheets for detailed requirements.
Subject | Course | Course Title |
Prerequisites | Other Information |
Pathways Minors |
---|---|---|---|---|---|
COMM | 1015 | Communication Skills | SCOM | ||
COMM | 1016 | Communication Skills | COMM-1015/UG/P | SCOM | |
COMM | 2754H | Topics in Tech Innovation | COMM-1016/UG/P OR ENGL-1105/UG/P | May be repeated 2 times with different content for a maximum of 3 credits. | |
ENGL | 1105 | First-Year Writing | |||
ENGL | 1106 | First-Year Writing | ENGL-1105/UG/P | ||
FR | 3105 | Gram/Composition/Conversation | FR-2106/UG/P OR FR-2164/UG/P | Conducted in French. | |
FR | 3106 | Gram/Composition/Conversation | FR-2106/UG/P OR FR-2164/UG/P | Conducted in French. | |
GER | 3105 | Gram/Comp/Conv | GER-2106/UG/P OR GER-2114/UG/P | Taught in German. | |
GER | 3106 | Gram/Comp/Conv | GER-3105/UG/P | Taught in German. | |
SPAN | 3105 | Gram/Composition/Conv | SPAN-2106/UG/P | Not recommended for native speakers of Spanish. | |
SPAN | 3106 | Gram/Composition/Conv | SPAN-3105/UG/P | Not recommended for native speakers of Spanish. |
Subject | Course | Course Title |
Prerequisites | Other Information |
Pathways Minors |
---|---|---|---|---|---|
AINS | 2414 | Identity & Inclusion in Agric | ENGL-1106/UG/P | ||
ALCE | 2414 | Identity & Inclusion in Agric | ENGL-1106/UG/P | ||
ALS | 2204 | Intro Civic Agriculture | APCE, CAFS | ||
ALS | 4244 | Capstone Global Food Security | CSES-2244/UG/P AND AAEC-3204/UG/P | GFSH | |
APS | 4414 | Issues in Appalachian Studies | HUM-1704/UG/P OR APS-1704/UG/P | APCE | |
APSC | 4004 | Contemporary Issues in APSC | APSC-2004/UG/P | ||
ART | 4104 | Interpretation of Visual Arts | ART-1104/UG/P AND Six credits of social sciences from Pathways Minor in the Visual Arts and Society checksheet. | Capstone seminar for the Pathways Minor in the Visual Arts and Society. | VAS |
BIT | 4164 | Future of Security | PSCI-2164/UG/P OR BIT-2164/UG/P OR CS-2164/UG/P | ISDA | |
BIT | 4854 | Analytics in Action | CMDA-2014/UG/P AND BDS-2005/UG/P | DTDC | |
BMES | 2004 | Concussion Perspectives | ABB | ||
BMES | 4015 | BME Senior Design and Project | BMES-3034/UG/P and Senior standing. | For Pathways Advanced Discourse credit, must complete both BMES 4015 and BMES 4016. | |
BMES | 4016 | BME Senior Design and Project | BMES-4015/UG/P | For Pathways Advanced Discourse credit, must complete both BMES 4015 and BMES 4016. | |
CEE | 2804 | Introduction to CEE | For Pathways Advanced Discourse credit, must complete combination of CEE 2804, CEE 3304, CEE 4804 | ||
CEE | 3304 | Fluid Mech for CEE | ESM-2104/UG/C- AND CEE-2804/UG/C- | For Pathways Advanced Discourse credit, must complete combination of CEE 2804, CEE 3304, CEE 4804 | |
CEE | 4804 | Prof & Legal Issues Civil Eng | CEE-2804/UG/C- | For Pathways Advanced Discourse credit, must complete combination of CEE 2804, CEE 3304, CEE 4804 | STL |
CEM | 2104 | Intro to CEM | For Pathways Advanced Discourse credit, must complete combination of CEM 2104, CEM 3084, CEM 4445, and CEM 4446. | ||
CEM | 3084 | Construction Economy | CEM-2104/UG/P OR BC-2024/UG/P | For Pathways Advanced Discourse credit, must complete combination of CEM 2104, CEM 3084, CEM 4445, and CEM 4446. | |
CEM | 4445 | CEM Capstone | BC-3064/UG/P and Senior standing. | For Pathways Advanced Discourse credit, must complete combination of CEM 2104, CEM 3084, CEM 4445, and CEM 4446. | |
CEM | 4446 | CEM Capstone | CEM-3084/UG/P AND CEM-4445/UG/P and Senior standing. | For Pathways Advanced Discourse credit, must complete combination of CEM 2104, CEM 3084, CEM 4445, and CEM 4446. | |
COMM | 2004 | Public Speaking | Sophomore standing. | INNO, BOLD, SCOM | |
COMM | 3154 | Multimedia Reporting | COMM-2024/UG/P AND COMM-2034/UG/P | ||
COMM | 3214 | Professional Communication | COMM-1016/UG/P OR COMM-2004/UG/P | SCOM | |
COMM | 2764H | Topics in Tech Innovation | COMM-2754H/UG/P | May be repeated 2 times with different content for a maximum of 3 credits. | |
CS | 4164 | Future of Security | PSCI-2164/UG/P OR BIT-2164/UG/P OR CS-2164/UG/P | ISDA | |
ECE | 4805 | Senior Design Project | ECE-2804/UG/C | For Pathways Advanced Discourse credit, must complete both ECE 4805 and ECE 4806. | |
ECE | 4806 | Senior Design Project | ECE-4805/UG/C- | For Pathways Advanced Discourse credit, must complete both ECE 4805 and ECE 4806. | |
ECON | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | PPE | |
ENGL | 2634 | Writing and Social Justice | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | APCE, PSSJ | |
ENGL | 2744 | Intro to Creative Writing | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | ||
ENGL | 3024 | Religion and Literature | |||
ENGL | 3134 | Gender and Linguistics | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | LNGS | |
ENGL | 3144 | Language & Ethnicity in the US | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | APCE, LNGS | |
ENGL | 3534 | Literature and the Environment | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | BLPL, ECOC | |
ENGL | 3694 | Topics in World Novels | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | ||
ENGL | 3764 | Technical Writing | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P AND Junior standing. | ||
ENGL | 3844 | Writing and Digital Media | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | INNO | |
ENGL | 4164 | Studies in Shakespeare | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | May be repeated twice with different content for a maximum of nine credit hours. | |
ESM | 4015 | Creative Design and Project | ESM-3114/UG/P and Senior standing. | For Pathways Advanced Discourse credit, must complete both ESM 4015 and ESM 4016. | |
ESM | 4016 | Creative Design and Project | ESM-4015/UG/P and Senior standing. | For Pathways Advanced Discourse credit, must complete both ESM 4015 and ESM 4016. | |
FREC | 3524 | Environmental Interpretation | Junior standing. | ||
FREC | 3734 | Forest Fiber Supply | Junior standing. | ||
FREC | 4174 | Climate Chng & Intl Policy | FREC-2124/UG/P OR GEOG-1524/UG/P | ||
FREC | 4454 | Urban and Community Forestry | Junior standing. | ECOC, PPE | |
GEOG | 3274 | Polar Environments | Sophomore standing. | ||
GEOS | 4024 | Senior Seminar | GEOS-2004/UG/P AND GEOS-2024/UG/P AND GEOS-2444/UG/P AND GEOS-3204/UG/P AND GEOS-3404/UG/P AND GEOS-3504/UG/P | ||
HIST | 2624 | Topics Hist Data Soc Context | May be repeated once for up to 6 hours of credit. | ||
HIST | 3054 | The American Civil War | PSSJ | ||
HIST | 3714 | War and Medicine | ABB, ISDA | ||
HUM | 2504 | Intro Amer Studies | |||
HUM | 3034 | Theories of Popular Culture | |||
HUM | 3034H | Theories of Popular Culture | |||
HUM | 4414 | Issues in Appalachian Studies | HUM-1704/UG/P OR APS-1704/UG/P | APCE | |
IS | 4174 | Climate Chng & Intl Policy | FREC-2124/UG/P OR GEOG-1524/UG/P | ||
ISE | 3034 | Tech Comm for Engineers | ENGL-1106/UG/P | ||
ITAL | 3305 | Intro to Ital Lit in Context | ITAL-3105/UG/P OR ITAL-3106/UG/P | Taught in Italian. | |
ITAL | 3306 | Intro to Ital Lit in Context | ITAL-3105/UG/P OR ITAL-3106/UG/P | Taught in Italian. | |
ITAL | 3474 | Topics in Italian Cinema | Taught in English. May be repeated, with different content, for a maximum of 6 credit hours. | ||
LAR | 4034 | Evol of the Am Land | APCE, ECOC | ||
ME | 3024 | Engineering Design & Econ | ME-2004/UG/P AND MSE-2034/UG/P AND ESM-2204/UG/P AND ENGL-1106/UG/P | For Pathways Advanced Discourse credit, must complete combination of ME 3024, ME 3034, and ME 4015-4016. | |
ME | 3034 | Mech Engng Discourse | ME-3024/UG/P | For Pathways Advanced Discourse credit, must complete combination of ME 3024, ME 3034, and ME 4015-4016. | |
ME | 4015 | Engineering Design and Project | ME-3024/UG/P AND ME-3034/UG/P AND ME-3304/UG/P AND ME-3524/UG/P AND ME-3534/UG/P AND ME-3624/UG/P AND ME-4005/UG/P | For Pathways Advanced Discourse credit, must complete combination of ME 3024, ME 3034, and ME 4015-4016. | |
ME | 4016 | Engineering Design and Project | ME-4015/UG/P | For Pathways Advanced Discourse credit, must complete combination of ME 3024, ME 3034, and ME 4015-4016. | |
MGT | 4334 | Ethical Leadership | MGT-2354/UG/P OR MGT-3304/UG/P OR MGT-3404/UG/P | GBP, BOLD, PPE | |
MGT | 4854 | Analytics in Action | CMDA-2014/UG/P AND BDS-2005/UG/P | DTDC | |
PHIL | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | ||
PR | 3144 | Writing and Editing for PR | COMM-2024/UG/P | ||
PSCI | 4164 | Future of Security | PSCI-2164/UG/P OR BIT-2164/UG/P OR CS-2164/UG/P | ISDA | |
PSCI | 4174 | Climate Chng & Intl Policy | FREC-2124/UG/P OR GEOG-1524/UG/P | ||
PSCI | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | PPE | |
RLCL | 2504 | Intro Amer Studies | |||
RLCL | 3024 | Religion and Literature | |||
RLCL | 3034 | Theories of Popular Culture | |||
RLCL | 3034H | Theories of Popular Culture | |||
RLCL | 3144 | Language & Ethnicity in the US | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | APCE, LNGS | |
SOC | 3144 | Language & Ethnicity in the US | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | APCE, LNGS | |
SPIA | 4784 | Community Systems Capstone | (SPIA-1024/UG/P OR SOC-2034/UG/P) AND SPIA-2024/UG/P AND 3 credits in Discourse. | CSE | |
STL | 4314 | Current Topics in STL | STL-2304/UG/P OR STL-4304/UG/P OR STL-4324/UG/P | STL | |
TA | 2404 | Intro App Collaborative Tech | APCE, CSE, BOLD | ||
UH | 2504 | Discourse & Global Citizenship | |||
WGS | 3134 | Gender and Linguistics | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | LNGS |
Subject | Course | Course Title |
Prerequisites | Other Information |
Pathways Minors |
---|---|---|---|---|---|
AFST | 1814 | Intro to African Studies | |||
AFST | 2204 | Race & Gender in Rel & Cult | |||
AFST | 2275 | African-American History | |||
AFST | 2276 | African-American History | |||
AFST | 2644 | Intro African-American Lit | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | ||
AFST | 3864 | Development and Hum in Africa | PSSJ | ||
AINS | 3174 | Native American History | |||
APS | 1704 | Intro to Appalachian Studies | APCE | ||
APS | 2434 | Cult Politics Music Appalachia | APCE | ||
ARBC | 2774 | Arab Culture and Civilization | Taught in English. | ||
ARBC | 3304 | Modern Arabic Lit in Trans | Taught in English. | ||
ARBC | 3474 | Topics in Arab Cinema | May be repeated 2 times with different content for a maximum of 6 credits. | ||
ARCH | 3115 | Histories of Architecture | ARCH-1015/UG/P | ||
ARCH | 3116 | Histories of Architecture | ARCH-3115/UG/P | ||
ART | 1104 | Language of Visual Arts | VAS | ||
ART | 1334 | Visual Arts and Culture | |||
ART | 2385 | Surv Hist West Art | BOLD, PSUS, VAS | ||
ART | 2386 | Surv Hist West Art | BOLD, PSUS, VAS | ||
ART | 3054 | Islamic Art and Architecture | |||
ART | 3064 | Arts of China and Japan | |||
ART | 3074 | Egyptian Art and Architecture | |||
ART | 3094 | Early Mod Global Vis Culture | |||
ART | 3174 | Introduction to Archaeology | VAS | ||
ART | 3184 | Roman Art and Architecture | |||
ART | 3284 | Medieval Art and Architecture | |||
ART | 3384 | Renaissance Art | |||
ART | 3484 | Baroque Art and Arch | |||
ART | 3584 | 19th Century Art | |||
ART | 3674 | History of Photography | |||
BIT | 4604 | Data Gov, Privacy, Ethics | BIT-2405/UG/P OR CMDA-2014/UG/P OR CS-1114/UG/P OR CS-1054/UG/P OR CS-1064/UG/P | DTDC, ISDA | |
CHN | 2734 | Chinese Culture and Civ | Taught in English. | ||
CINE | 2054 | Introduction to Cinema | |||
CLA | 1134 | Ancient Mediterranean World | |||
CLA | 2224 | Ancient Greek and Roman Women | |||
CLA | 2234 | Classics in the Modern World | |||
CLA | 2434 | Fairytale, Folklore, and Magic | In English. | ||
CLA | 2444 | Greek and Roman Myth | In English. | ||
CLA | 2464 | Myth, Philosophy, Video Games | |||
CMST | 2064 | The Rhetorical Tradition | |||
CRIM | 2504 | Crime & Punishment Amer Hist | |||
CRIM | 3124 | Murder in American History | |||
ECON | 2894 | Intro Philosophy Politics Econ | PPE | ||
ECON | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | PPE | |
ENGL | 1604 | Introduction to Poetry | |||
ENGL | 1614 | Introduction to Short Fiction | |||
ENGL | 1624 | Intro to Detective Fiction | |||
ENGL | 1634 | Introduction to Shakespeare | |||
ENGL | 1644 | Intro to World Literature | |||
ENGL | 1654 | Intro to Science Fiction | INNO | ||
ENGL | 1664 | Intro to Women's Literature | |||
ENGL | 1704 | The Harry Potter Phenomenon | |||
ENGL | 2444 | Greek and Roman Myth | In English. | ||
ENGL | 2644 | Intro African-American Lit | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | ||
ENGL | 3024 | Religion and Literature | |||
ENGL | 3424 | Topics Rus Lit in Eng | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | May be repeated once with different content for a maximum of 6 credits. Readings and lectures in English. No knowledge of Russian required. | |
ENGL | 3434 | The Works of Vladimir Nabokov | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | Taught in English. | |
ENGL | 3534 | Literature and the Environment | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | BLPL, ECOC | |
ENGL | 3694 | Topics in World Novels | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | May be repeated once with different topics. | |
ENGL | 4164 | Studies in Shakespeare | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | May be repeated twice with different content for a maximum of nine credit hours. | |
FR | 2714 | French Culture & Civ | Taught in English. | ||
FR | 3314 | Intro to Francophone Studies | FR-3105/UG/P AND FR-3106/UG/P AND FR-3304/UG/P | ||
FR | 3424 | Medieval-Renaissance Culture | FR-3304/UG/P | Taught in French. | |
FR | 3434 | Baroque-Revolution Culture | FR-3304/UG/P | Taught in French. | |
FR | 3444 | Romantic-Belle Epoqué Culture | FR-3304/UG/P | Taught in French. | |
FR | 3454 | WWI-Contemporary Culture | FR-3304/UG/P | Taught in French. | |
FREC | 2554 | Leading Global Sustainability | APCE, BLPL, CSE, PPE | ||
GER | 2724 | German Culture & Civ | Taught in English. | ||
GER | 3305 | Survey of German Literature | (GER-3105/UG/P AND GER-3106/UG/P) OR (GER-3105/UG/P AND GER-3204/UG/P) OR (GER-3105/UG/P AND GER-3306/UG/P) OR (GER-3106/UG/P AND GER-3204/UG/P) OR (GER-3106/UG/P AND GER-3306/UG/P) | Taught in German. | |
GER | 3306 | Survey of German Literature | GER-3105/UG/P OR GER-3106/UG/P | Taught in German. | |
GER | 3474 | Topics in German Cinema | Taught in English. Variable content. May be taken twice for credit with different content. | ||
HD | 1134 | Intro to Disabilities Studies | DSST | ||
HIST | 1014 | Topics in Reacting to the Past | May be repeated one time with different content for a maximum of six credits. | ||
HIST | 1024 | Ancient History | |||
HIST | 1025 | Intro to European History | |||
HIST | 1026 | Intro to European History | |||
HIST | 1115 | History of the United States | |||
HIST | 1116 | History of the United States | |||
HIST | 1215 | Intro to World History | |||
HIST | 1216 | Intro to World History | |||
HIST | 1354 | Conflict Security in East Asia | ISDA, PSSJ | ||
HIST | 1515 | History of Africa | |||
HIST | 1516 | History of Africa | |||
HIST | 2054 | Engineering Cultures | |||
HIST | 2104 | Topics in US History | Course may be repeated twice for a maximum of 9 credits. | ||
HIST | 2114 | Topics Crit Issues Euro Hist | Course may be repeated twice for a maximum of 9 credits. | ||
HIST | 2124 | Topics Crit Issues World Hist | May be repeated two times with different content for a maximum of 9 credit hours. | ||
HIST | 2224 | Ancient Greek and Roman Women | |||
HIST | 2234 | Classics in the Modern World | |||
HIST | 2264 | America in the 1960s | |||
HIST | 2275 | African-American History | |||
HIST | 2276 | African-American History | |||
HIST | 2374 | Gods and Kings in India | |||
HIST | 2384 | Gandhi and Modern India | |||
HIST | 2504 | Crime & Punishment Amer Hist | |||
HIST | 2604 | Intro Data in Social Context | DTDC, ISDA, BOLD, PSSJ | ||
HIST | 2624 | Topics Hist Data Soc Context | May be repeated once for up to six (6) hours of credit. | ||
HIST | 3054 | The American Civil War | PSSJ | ||
HIST | 3114 | History of Capitalism | BOLD, PSSJ | ||
HIST | 3124 | Murder in American History | |||
HIST | 3144 | American Environmental History | BIOD, BLPL, CAFS, ECOC, PSUS | ||
HIST | 3164 | Sexuality in American History | |||
HIST | 3174 | Native American History | |||
HIST | 3304 | World of Alexander the Great | |||
HIST | 3354 | Reform & Rev Early Mod England | |||
HIST | 3374 | French Empire | |||
HIST | 3544 | World War II | PSSJ | ||
HIST | 3554 | Age of Globalization | BOLD | ||
HIST | 3564 | The Cold War | PSSJ | ||
HIST | 3654 | Arab-Israeli Conflict | PSSJ | ||
HIST | 3714 | War and Medicine | ABB, ISDA | ||
HIST | 3864 | Development and Hum in Africa | PSSJ | ||
HTM | 3484 | Socio-Cult Impacts of Tourism | APCE, EEMG, GBP, VAS | ||
HUM | 1324 | HUM: Mod World | |||
HUM | 1704 | Intro to Appalachian Studies | APCE | ||
HUM | 2504 | Intro Amer Studies | |||
IS | 2484 | Religion and Politics | |||
IS | 3864 | Development and Hum in Africa | PSSJ | ||
ITAL | 3305 | Intro to Ital Lit in Context | ITAL-3105/UG/P OR ITAL-3106/UG/P | Taught in Italian. | |
ITAL | 3306 | Intro to Ital Lit in Context | ITAL-3105/UG/P OR ITAL-3106/UG/P | Taught in Italian. | |
ITAL | 3474 | Topics in Italian Cinema | Taught in English. May be repeated, with different content, for a maximum of 6 credit hours. | ||
JUD | 2134 | Judaism | |||
JUD | 2414 | Hebrew Bible/Old Testament | |||
LAR | 2554 | Leading Global Sustainability | APCE, BLPL, CSE, PPE | ||
LAR | 4034 | Evol of the Am Land | APCE, ECOC | ||
MGT | 2204 | Global Business of Pop Culture | |||
MGT | 4324 | Bus and Prof Ethics | BOLD, PPE | ||
MUS | 2115 | Survey of Western Music | |||
MUS | 2116 | Survey of Western Music | |||
MUS | 3164 | History of Electronic Music | |||
MUS | 3164H | History of Electronic Music | |||
NR | 2554 | Leading Global Sustainability | APCE, BLPL, CSE, PPE | ||
PHIL | 1204 | Knowledge and Reality | |||
PHIL | 1304 | Morality and Justice | MTSC, PPE, STL | ||
PHIL | 1304H | Morality and Justice | |||
PHIL | 2115 | Ancient/Medieval Philosophy | |||
PHIL | 2116 | Ancient/Medieval Philosophy | |||
PHIL | 2125 | History of Modern Philosophy | |||
PHIL | 2126 | History of Modern Philosophy | |||
PHIL | 2304 | Global Ethics | ISDA, BOLD, PPE, STL | ||
PHIL | 2894 | Intro Philosophy Politics Econ | PPE | ||
PHIL | 3015 | Political Theory | PSCI-2014/UG/P | PPE | |
PHIL | 3016 | Political Theory | PSCI-2014/UG/P | PPE | |
PHIL | 3024 | Topics Philosophical Movements | May be repeated 2 times with different content for a maximum of 9 credits. | ||
PHIL | 3314 | Ethical Theory | 3 Philosophy credits required. | PSSJ, PPE | |
PHIL | 3334 | Ethics & Artific Intell | |||
PHIL | 3414 | Aesthetics | |||
PHIL | 3454 | Philosophy of Religion | |||
PHIL | 4304 | Political Philosophy | 3 Philosophy credits required. | PPE | |
PHIL | 4324 | Bus and Prof Ethics | BOLD, PPE | ||
PHIL | 4334 | Jurisprudence | 3 Philosophy credits required. | PSSJ, PPE | |
PHIL | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | PPE | |
PSCI | 2484 | Religion and Politics | |||
PSCI | 2894 | Intro Philosophy Politics Econ | PPE | ||
PSCI | 3015 | Political Theory | PPE | ||
PSCI | 3016 | Political Theory | PPE | ||
PSCI | 4884 | Adv Philosophy Politics Econ | PHIL-2894/UG/P OR PSCI-2894/UG/P OR ECON-2894/UG/P AND Senior standing. | PPE | |
RLCL | 1004 | Intro to Religion & Culture | VAS | ||
RLCL | 1004H | Intro to Religion & Culture | |||
RLCL | 1024 | Judaism, Christianity, Islam | |||
RLCL | 1034 | Religion and the Modern World | |||
RLCL | 1044 | Religious Ethics | |||
RLCL | 1134 | Ancient Mediterranean World | |||
RLCL | 1214 | The Medieval World | |||
RLCL | 1904 | Religion and Culture In Asia | |||
RLCL | 1904H | Religion and Culture in Asia | |||
RLCL | 2124 | Religion in American Life | |||
RLCL | 2134 | Judaism | |||
RLCL | 2204 | Race & Gender in Rel & Cult | |||
RLCL | 2324 | Islam | |||
RLCL | 2374 | Gods and Kings in India | |||
RLCL | 2384 | Gandhi and Modern India | |||
RLCL | 2414 | Hebrew Bible/Old Testament | |||
RLCL | 2424 | New Testament | |||
RLCL | 2444 | Greek and Roman Mythology | In English. | ||
RLCL | 2484 | Religion and Politics | |||
RLCL | 2504 | Intro Amer Studies | |||
RLCL | 3024 | Religion and Literature | |||
RLCL | 3214 | Religion and Culture in India | |||
RLCL | 3224 | Religion in China and Japan | |||
RLCL | 3414 | Jesus in Earliest Christianity | |||
RLCL | 3424 | Christian Orthodoxy and Heresy | |||
RLCL | 3454 | Philosophy of Religion | |||
RUS | 2734 | Intro Rus Culture and Civ | Taught in English. | ||
RUS | 3304 | Survey 19th Century Rus Lit | ENGL-1106/UG/P OR ENGL-1204H/UG/P | Taught in English. | |
RUS | 3314 | Survey 20th Century Rus Lit | ENGL-1106/UG/P OR ENGL-1204H/UG/P | Taught in English. | |
RUS | 3424 | Topics Rus Lit in Eng | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | May be repeated once with different content for a maximum of 6 credits. Readings and lectures in English. No knowledge of Russian required. | |
RUS | 3434 | The Works of Vladimir Nabokov | ENGL-1106/UG/P OR ENGL-1204H/UG/P OR COMM-1016/UG/P | Taught in English. | |
SOC | 2604 | Intro Data in Social Context | DTDC, ISDA, BOLD, PSSJ | ||
SPAN | 2744 | Topics in Spanish Culture | Taught in English. Course may be repeated, with different topics, for a maximum of 6 credits. (3H,3C) | ||
SPAN | 2754 | Topics in Spanish Amer Culture | Taught in English. Course may be repeated, with different topics, for a maximum of 6 credits. | ||
SPAN | 2764 | Intro Latino American Studies | In English. | APCE | |
SPAN | 2774 | Minority Lang & Span Context | Taught in English. Does not count toward the Spanish major or minor. | LNGS | |
SPAN | 3304 | Intro Hispanic Literature | SPAN-3106/UG/P | Taught in Spanish. | |
SPAN | 3404 | Early Penin Culture & Lit | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3414 | Modern Penin Culture & Lit | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3444 | Early Span-Am Culture & Lit | SPAN-3304/UG/P | ||
SPAN | 3464 | Mod Mexican/Central Am Cult Lt | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3474 | Mod Spanish Caribbean Cult Lit | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3484 | Mod Andean/S Cone Cult Lit | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3514 | Span Medical Professions | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3534 | Spanish Business Professions | SPAN-3304/UG/P | Taught in Spanish. | |
SPAN | 3564 | Community through Service | SPAN-3304/UG/P | Taught in Spanish. | |
STL | 4324 | Global Aspects of IP | Senior standing. | STL | |
STS | 1504 | Intro Science, Tech, Society | STL | ||
STS | 2054 | Engineering Cultures | |||
STS | 2154 | The Life Sciences and Society | ABB, INNO, STL | ||
STS | 2254 | Innovation in Context | INNO | ||
STS | 2444 | Global Sci & Tech Policy | MTSC | ||
STS | 2454 | Science Tech & Environment | BIOD, ISDA, MTSC | ||
STS | 2604 | Intro Data in Social Context | DTDC, ISDA, BOLD, PSSJ | ||
STS | 3104 | Sci & Tech in Modern Society | |||
STS | 3284 | Technology and Disability | DSST, INNO | ||
STS | 3314 | Medical Dilemmas & Human Exper | |||
STS | 3334 | Energy and Society | APCE, INNO, MTSC, PSUS, PSSJ | ||
TA | 2014 | Introduction to Theatre | |||
TA | 2024 | Introduction to Acting | PSUS | ||
UH | 2554 | Humanities&Global Citizenship | |||
UH | 2834 | Hum Tech Innov Soc Impact | May be repeated 5 times with different content for a maximum of 6 credits. | ||
WGS | 1824 | Intro Women's & Gender Studies | PSSJ | ||
WGS | 2204 | Race & Gender in Rel & Cult |
Subject | Course | Course Title |
Prerequisites | Other Information |
Pathways Minors |
---|---|---|---|---|---|
AAEC | 1005 | Econ Food Fiber Sys | BLPL, CAFS, GFSH, PPE | ||
AAEC | 1006 | Econ Food Fiber Syst | BLPL, CAFS, GFSH, PPE | ||
AAEC | 1264 | Peace Economics | ISDA, PPE, PSSJ | ||
AAEC | 3204 | Intl Agri Dvlp & Trad | AAEC-1005/UG/P OR ECON-2005/UG/P | CAFS, GBP, GFSH, PPE | |
